Did you know that the intercooled turbo-charged 2.0L engine under the hood of the 2019 Kia Optima SX Turbo can generate 245 horsepower and 260 lb-ft of torque? But this car is fuel-efficient, as well, getting an estimated standard 30 miles per gallon on the highway. That means your St. Louis commute can be both affordable and fun. The ride will also be pleasant for your passengers, as well, thanks to 120.7 cubic feet of passenger space. The Optima is built to be safe, as well, with advanced features such as Rear View Monitor with Parking Guidance Back-Up Camera, Lane Keep Assist Lane Keeping Assist, Forward Collision-Avoidance Assist, Rear Cross-Traffic Collision Warning, Electronic Stability Control, Parking Distance Warning Rear Parking Sensors, Blind-Spot Collision Warning Blind Spot, and Driver Monitoring-Alert. If you’re in the market for a reliable used car, you can’t go wrong with the 2019 Kia Optima. So, drop by Suntrup Automotive Group and test drive a Kia Optima today.









| Front-wheel drive | Standard |
| 6-speed automatic transmission | Standard |
| 2.0L Turbo I-4, Gasoline Direct Injection | Standard on specific trims |
| 245 hp @ 6,000 | Standard on specific trims |
| 260 lb-ft @ 1,350-4,000 | Standard on specific trims |
| Smart Trunk Proximity Cargo Access and Power Fuel | Standard |
| Heated and ventilated front seats | Optional on specific |
| Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard |
| Leatherette Door Trim Insert | Standard on specific trims |
| 8-inch touch-screen, auxiliary input jack, 2 USB chargers, Bluetooth wireless technology, UVO Link w/navigation and support for Android Auto and Apple CarPlay | Optional on specific |
| Bluetooth® wireless technology | Standard |
| Uvo Eservices Real-Time Traffic Display | Optional on specific trims |
| Heated steering wheel | Optional on specific trims |
| Turn-By-Turn Navigation Directions | Standard on specific trims |
| 18-inch alloy wheels (Gloss black) | Standard on specific trims |
| Chrome Side Windows Trim, Black Front Windshield Trim and Chrome Rear Window Trim | Standard |
| LED Daytime Running Light | Standard |
| Solar control glass (windshield, doors, back window, backlite) | Standard |
| Laminated Glass | Standard |
| Power adjustable heated outside mirrors | Standard |
| Matte Gray mesh grille | Standard |
| Dual exhaust chrome tip | Standard on specific trims |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
| Electronic Stability Control | Standard |
| Hill-start Assist Control | Standard |
| Blind Spot Collision Warning | Standard |
| Forward Collision-Avoidance Assist (FCA) and Rear Cross-Traffic Collision Warning | Standard |
| Rear Cross Collision Warning | Standard |
| Lane Change Assist | Standard |
| Lane Keep Assist | Standard |
| Driver Attention Warning | Standard |
Used vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership. Doc Fee: $389.00
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 5.9% interest and 20% downpayment.
*Number of views in last 30 days
† Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.