The 2019 Hyundai Sonata was built to make your St. Louis travels more enjoyable while still remaining affordable. Comfort is a priority in the Sonata with optional features like heated and ventilated leather seats and a heated steering wheel. It’s also packed with a variety of hi-tech features like the available hands-free smart trunk, wireless device charging, and the Blue Link® Connected Car System. Better yet, you can enjoy standard Android Auto™ and Apple CarPlay™ compatibility. The 2019 Hyundai Sonata is a great car to drive, so take advantage of our easy financing or look at our certified pre-owned cars to get behind the wheel of one at our St. Louis dealership today!









| Front Wheel Drive | Standard |
| 8-speed automatic transmission | Standard |
| 28 mpg city/ 32 mpg highway | Standard |
| Power tilt-and-slide sunroof | Standard on specific trims |
| Ventilated front seats | Optional on specific trims |
| Heated front seats | Optional on specific trims |
| Blue Link® Connected Car System | Standard on specific trims |
| Wireless device charging (Qi standard) | Optional on specific trims |
| Auto-dimming rearview mirror with HomeLink® and compass | Optional on specific trims |
| Heated front seats | Standard on specific trims |
| 8-inch color touchscreen | Standard on specific trims |
| 2 LCD monitors | Standard on specific trims |
| Leather seating surfaces | Optional on specific trims |
| Hands-free smart trunk | Standard on specific trims |
| LED Brakelights | Standard |
| Chrome exterior door handles | Standard on specific trims |
| Black Grille | Optional |
| Laminated Glass | Optional |
| Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | Optional on specific trims |
| Speed Sensitive Rain Detecting Variable Intermittent Wipers | Optional on specific trims |
| Tire Specific Low Tire Pressure Warning | Standard |
| Rearview camera | Standard |
| ABS And Driveline Traction Control | Standard |
| Lane Keeping Assist | Standard |
| Forward Collision-Avoidance Assist (FCA) w/Pedestrian Detection | Standard |
| Lane Departure Warning | Standard |
| Electronic Stability Control | Standard |
| Driver Monitoring-Alert | Standard |
Used vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership. Doc Fee: $389.00
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 5.9% interest and 20% downpayment.
*Number of views in last 30 days
† Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.